Honed Tube SRB Tube Cylinder Barrel Manufacturer China — 20+ Years, Direct Factory
precision and surface quality in one step
HEVO Steel is a leading factory with over 20 years of experience in manufacturing high-quality honed tubes, skived and roller burnished (SRB) tubes, and cylinder barrels. Our products are trusted by hydraulic, pneumatic, and industrial equipment manufacturers worldwide for their outstanding precision, durability, and performance. Cold drawn seamless precision cylinder tubes for hydraulic & pneumatic applications. ID 20–350 mm, Ra ≤ 0.3 μm, H8 tolerance. Source factory in Shandong — no middlemen, mill-direct pricing.
Source factory in Shandong, China — direct from the mill
20+ years manufacturing precision tubes. Own pilgering, cold drawing, cold rolling, honing, skiving, burnishing & chrome plating lines. We do not resell — we make.

01 Technical Specifications
| Parameter | Details |
| Product |
Cylinder tubes – honed, or skived & roller burnished Cold drawn seamless precision tubes for hydraulic & pneumatic cylinder bores |
| Standard |
EN 10305-1 | EN 10305-2DIN 2391 | ISO 286-2 | EN ISO 4287 Other international standards available on request (ASTM, JIS, GOST) |
| Dimensions OD × WT |
30 × 5 mm to 600 × 50 mm Also available in inch sizes · Non-standard dimensions made to drawing |
| Inside diameter ID |
20 mm – 500 mm (custom drilling on request) |
| Tolerances |
Outside diameter — per EN 10305-1/-2 Inside diameter — H8 per ISO 286-2 H7 (tighter) or H9/H10 (looser) available on request |
| Longueurs |
Standard 3 – 10 m · Max 12 m for honed · Max 16 m for cold drawn Fixed / cut-to-length per customer requirement |
| Delivery conditions |
+SR (BKS) — cold finished & stress-relief annealed
+N (NBK) — normal annealed
BK — cold drawn (hard)
GBK — soft annealed
Q+T — quenched + tempered
|
| Steel grades |
E355 (standard)
ST52
C20/E255
C45E/45#
27SiMn | 25Mn
ASTM A106
SS 304/316
|
| Surface finish |
Ra max. 0.3 μm per EN ISO 4287 Skived & burnished: Ra ≤ 0.4 μm · Honed: Ra 0.2–0.8 μm · Straightness ≤ 0.5 mm/1000 mm |
| Certification |
EN 10204 type 3.1 (standard) Chemistry + mechanicals + heat number · Type 3.2, ISO 9227, PED 2014/68/EU on request |
| Emballage | Anti-rust oil inside bore + plastic caps both ends + ISPM-15 wooden export crates |
| Shipping terms |
EXW · FOB (Qingdao/Shanghai) · CIF · FCA · DAP · DDP Full export documentation for global customs clearance |
|
Standards reference: EN 10305-1 (iso.org) · ISO 286-2 (iso.org) · EN 10204 (european-standards.org) |
|
02 Material Properties
| Tube de vérin Composition chimique du tube de vérin | Tube de vérin hydraulique mécanique Propriétés | ||||||||||||||||
| Acier Grade | C | Si | Mn | P | S | Cr | Ni | Cu | V | Al | Finition à froid (dur) (BK) | Etiré à froid + Détaché sous contrainte (BK+S) | Dureté | Valeur d'impact | |||
| % | T.S δ bN/mm2 | Élongation δ 5% | T.S δ bN/mm2 | Y.S δ bN/mm2 | Élongation δ 5% | J | |||||||||||
| 20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / |
| C45E/45# | 0.42-0.50 | 0.17-0.38 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / |
|
Q355B / ST52 |
≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.50 | ≤0.30 | / | / | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / |
| Q355D | ≤0.18 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 | ≥0.015 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27(-20℃) |
| Q355E | 0.12-0.18 | 0.2-0.5 | 1.2-1.7 | ≤0.025 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.00 | 0.04-0.15 | ≥0.02 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | ≥190 | ≥27(-40℃) |
| 25Mn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.20 | / | / | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / |
| 27SiMn | 0.22-0.29 | 0.17-0.37 | 0.70-1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 220 | / |
| E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | / | / | / | / | ≥0.02 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27(-20℃) |
| SAE 1026 | 0.22-0.28 | ≤0.30 | 0.6-0.9 | ≤0.035 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.35 | / | / | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | ≥190 | / |
| E460 | ≤0.22 | ≤0.60 | 1.20-1.60 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.35 | ≤0.20 | ≥0.02 | / | / | ≥690 | ≥620 | ≥15 | ≥550 | / |
| 4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.040 | 0.80-1.10 | / | / | / | / | / | ||||||
| 4140/42CrMo | 0.36-0.43 | 0.15-0.35 | 0.75-1.00 | ≤0.040 | ≤0.040 | 0.80-1.10 | / | / | / | / | / | ||||||
| E470 | 0.16-0.22 | 0.10-0.50 | 1.30-1.70 | ≤0.030 | ≤0.035 | / | / | / | 0.08-0.15 | / | / | / | ≥710 | ≥590 | ≥15 | / | / |
| P460 | ≤0.20 | ≤0.60 | 1.00-1.70 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.70 | ≤0.20 | ≥0.02 | / | / | ≥710 | ≥590 | ≥15 | ≥190 | ≥27 |
| P620 | ≤0.20 | ≤0.60 | 1.00-1.70 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.30 | ≤0.20 | ≥0.02 | / | / | ≥730 | ≥630 | ≥15 | ≥220 | ≥27 |
03 Manufacturing Process & Factory Credentials
Raw Material
Seamless billet
incoming inspection
Piercing & Rolling
Pipe piercing
cold rolling
Surface Treatment
Acid wash
phosphating
Cold Drawing
Chain drawing
precise OD/WT
Honing / SRB
Ra ≤ 0.3 μm
H8 tolerance
QC & Export
EN 10204 3.1
FOB ready
Real source factory
Own facility in Shandong. Video tour via WhatsApp / Zoom before order. On-site audit welcome.
Mill-direct pricing
No trading company markup. Quote = raw material + processing only.
Full certification
EN 10204 3.1 standard. Type 3.2, ISO 9227, PED 2014/68/EU on request.
Custom dimensions
Built to your drawing — non-standard OD, ID, length, material, tolerance.
Global export experience
FOB Qingdao / Shanghai. DDP to USA, EU, AU, ME, CIS countries.
English-speaking team
Reply within 24 h weekdays. WhatsApp, WeChat, email all supported.
04 Applications
Hydraulic cylinders
Pneumatic cylinders
Cranes & hoists
Construction machinery
Forklifts & jacks
Agricultural equipment
Dump trucks & trailers
Oil, gas & power plants



