Honed Tube SRB Tube Cylinder Barrel Manufacturing
HEVO Steel is a leading factory with over 20 years of experience in manufacturing high-quality honed tubes, skived and roller burnished (SRB) tubes, and cylinder barrels. Our products are trusted by hydraulic, pneumatic, and industrial equipment manufacturers worldwide for their outstanding precision, durability, and performance.
We Always Use Good Quality Material for Honed Tube SRB Tube Cylinder Barrel
At HEVO Steel, we always use high-quality materials for our honed tubes, SRB tubes, and cylinder barrels. As a certified factory with over 20 years of experience, we select only premium carbon steel (ST52, CK45), alloy steel (4140, 42CrMo4), and stainless steel, all meeting DIN 2391, EN 10305, and ASTM A519 standards. Each batch is rigorously tested for chemical composition, strength, and flawless surface finish (Ra ≤0.4 μm).
Our advanced cold drawing, honing, and SRB processes ensure precise tolerances and outstanding durability for high-pressure and heavy-duty applications. With ISO 9001-certified quality control and full traceability, HEVO Steel delivers honed tubes, SRB tubes, and cylinder barrels trusted in construction, energy, marine, and aerospace industries. Choose us for reliable, factory-direct solutions that meet the highest standards in every environment.
Sizes Range
Executive Standards
Steel Grades
Carbon steel: 20#, 45#, E355 (ST52), CK45, SAE1020, SAE1026, 20#, 45#, Q355B, Q345D;
Alloy steel: 40Cr, 25Mn, 37Mn5, 25CrMo4, 42CrMo4, E460, E470, P460, P620
Stainless steels: 304, 304L, 316, 316L, 316Ti
Surface and Quality
* High surface quality: smooth, bright, and free from scale or defects
* Precise size and roundness, minimizing the need for further machining
* Often supplied with specific surface roughness and straightness requirements
Chemical Composition Mechanical Properties and Sizes Chart
| Hydraulic Cylinder Tube Chemical Composition | Hydraulic Cylinder Tube Mechanical Properties | ||||||||||||||||
| Steel Grade | C | Si | Mn | P | S | Cr | Ni | Cu | V | Al | Cold Finished(Hard) (BK) | Cold Drawn + Stress-released (BK+S) | Hardness | Impact Value | |||
| % | T.S δ bN/mm2 | Elongation δ 5% | T.S δ bN/mm2 | Y.S δ bN/mm2 | Elongation δ 5% | J | |||||||||||
| 20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / |
| 45# | 0.42-0.50 | 0.17-0.38 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / |
|
Q355B / ST52 |
≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.50 | ≤0.30 | / | / | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / |
| Q355D | ≤0.18 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 | ≥0.015 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27(-20℃) |
| Q355E | 0.12-0.18 | 0.2-0.5 | 1.2-1.7 | ≤0.025 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.00 | 0.04-0.15 | ≥0.02 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | ≥190 | ≥27(-40℃) |
| 25Mn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.20 | / | / | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / |
| 27SiMn | 0.22-0.29 | 0.17-0.37 | 0.70-1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / | / | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 220 | / |
| E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | / | / | / | / | ≥0.02 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27(-20℃) |
| SAE 1026 | 0.22-0.28 | ≤0.30 | 0.6-0.9 | ≤0.035 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.35 | / | / | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | ≥190 | / |
| E460 | ≤0.22 | ≤0.60 | 1.20-1.60 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.35 | ≤0.20 | ≥0.02 | / | / | ≥690 | ≥620 | ≥15 | ≥550 | / |
| 4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.040 | 0.80-1.10 | / | / | / | / | / | ||||||
| 4140 | 0.36-0.43 | 0.15-0.35 | 0.75-1.00 | ≤0.040 | ≤0.040 | 0.80-1.10 | / | / | / | / | / | ||||||
| E470 | 0.16-0.22 | 0.10-0.50 | 1.30-1.70 | ≤0.030 | ≤0.035 | / | / | / | 0.08-0.15 | / | / | / | ≥710 | ≥590 | ≥15 | / | / |
| P460 | ≤0.20 | ≤0.60 | 1.00-1.70 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.70 | ≤0.20 | ≥0.02 | / | / | ≥710 | ≥590 | ≥15 | ≥190 | ≥27 |
| P620 | ≤0.20 | ≤0.60 | 1.00-1.70 | ≤0.025 | ≤0.015 | ≤0.30 | ≤0.80 | ≤0.30 | ≤0.20 | ≥0.02 | / | / | ≥730 | ≥630 | ≥15 | ≥220 | ≥27 |
| I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K | I.D | O.D | T.K |
| 20 | 30 | 5 | 60 | 80 | 10 | 95 | 110 | 7.5 | 120 | 145 | 12.5 | 140 | 180 | 20 | 170 | 203 | 16.5 | 200 | 250 | 25 | 280 | 351 | 35.5 |
| 25 | 35 | 5 | 63 | 73 | 5 | 95 | 115 | 10 | 120 | 150 | 15 | 145 | 172 | 13.5 | 170 | 208 | 19 | 200 | 260 | 30 | 300 | 325 | 12.5 |
| 30 | 40 | 5 | 63 | 75 | 6 | 95 | 120 | 12.5 | 120 | 160 | 20 | 145 | 175 | 15 | 180 | 193 | 6.5 | 200 | 270 | 35 | 300 | 351 | 25.5 |
| 30 | 45 | 7.5 | 63 | 80 | 8.5 | 100 | 110 | 5 | 125 | 135 | 5 | 145 | 180 | 17.5 | 180 | 194 | 7 | 200 | 273 | 36.5 | 300 | 377 | 38.5 |
| 30 | 50 | 10 | 65 | 75 | 5 | 100 | 112 | 6 | 125 | 140 | 7.5 | 150 | 160 | 5 | 180 | 200 | 10 | 200 | 299 | 49.5 | 320 | 340 | 10 |
| 32 | 40 | 4 | 65 | 80 | 7.5 | 100 | 114 | 7 | 125 | 145 | 10 | 150 | 168 | 9 | 180 | 203 | 11.5 | 200 | 325 | 62.5 | 320 | 351 | 15.5 |
| 32 | 42 | 5 | 70 | 80 | 5 | 100 | 115 | 7.5 | 125 | 150 | 12.5 | 150 | 170 | 10 | 180 | 208 | 14 | 210 | 250 | 20 | 320 | 377 | 28.5 |
| 35 | 45 | 5 | 70 | 85 | 7.5 | 100 | 120 | 10 | 125 | 160 | 17.5 | 150 | 175 | 12.5 | 180 | 210 | 15 | 220 | 240 | 10 | 320 | 402 | 41 |
| 40 | 48 | 4 | 70 | 90 | 10 | 100 | 125 | 12.5 | 125 | 165 | 20 | 150 | 180 | 15 | 180 | 212 | 16 | 220 | 245 | 12.5 | 350 | 377 | 13.5 |
| 40 | 50 | 5 | 80 | 90 | 5 | 100 | 130 | 15 | 130 | 140 | 5 | 150 | 190 | 20 | 180 | 216 | 18 | 220 | 250 | 15 | 400 | 420 | 10 |
| 40 | 56 | 8 | 80 | 95 | 7.5 | 100 | 135 | 17.5 | 130 | 150 | 10 | 150 | 194 | 22 | 180 | 225 | 22.5 | 220 | 260 | 20 | 400 | 426 | 13 |
| 40 | 60 | 10 | 80 | 100 | 10 | 100 | 140 | 20 | 130 | 160 | 15 | 160 | 168 | 4 | 180 | 235 | 27.5 | 230 | 245 | 7.5 | 400 | 450 | 25 |
| 45 | 55 | 5 | 80 | 105 | 12.5 | 110 | 120 | 5 | 130 | 165 | 17.5 | 160 | 170 | 5 | 190 | 216 | 13 | 230 | 250 | 10 | 450 | 470 | 10 |
| 45 | 60 | 7.5 | 85 | 95 | 5 | 110 | 128 | 9 | 130 | 170 | 20 | 160 | 172 | 6 | 190 | 220 | 15 | 230 | 260 | 15 | 450 | 480 | 15 |
| 50 | 56 | 3 | 85 | 100 | 7.5 | 110 | 130 | 10 | 130 | 175 | 22.5 | 160 | 175 | 7.5 | 190 | 225 | 17.5 | 240 | 255 | 7.5 | 450 | 500 | 25 |
| 50 | 60 | 5 | 85 | 105 | 10 | 110 | 132 | 11 | 130 | 180 | 25 | 160 | 180 | 10 | 190 | 235 | 22.5 | 240 | 270 | 15 | 500 | 520 | 10 |
| 50 | 63 | 6.5 | 85 | 110 | 12.5 | 110 | 140 | 15 | 135 | 160 | 12.5 | 160 | 185 | 12.5 | 200 | 212 | 6 | 240 | 273 | 16.5 | 500 | 540 | 20 |
| 50 | 65 | 7.5 | 90 | 100 | 5 | 115 | 130 | 7.5 | 135 | 165 | 15 | 160 | 190 | 15 | 200 | 216 | 8 | 250 | 270 | 10 | 500 | 600 | 50 |
| 50 | 70 | 10 | 90 | 102 | 6 | 115 | 135 | 10 | 140 | 152 | 6 | 160 | 200 | 20 | 200 | 220 | 10 | 250 | 273 | 11.5 | |||
| 55 | 65 | 5 | 90 | 104 | 7 | 115 | 140 | 12.5 | 140 | 155 | 7.5 | 160 | 203 | 21.5 | 200 | 230 | 15 | 250 | 299 | 24.5 | |||
| 55 | 70 | 7.5 | 90 | 110 | 10 | 115 | 145 | 15 | 140 | 160 | 10 | 165 | 190 | 12.5 | 200 | 232 | 16 | 250 | 300 | 25 | |||
| 55 | 75 | 10 | 90 | 112 | 11 | 120 | 130 | 5 | 140 | 168 | 14 | 165 | 195 | 15 | 200 | 235 | 17.5 | 250 | 325 | 37.5 | |||
| 60 | 70 | 5 | 90 | 115 | 12.5 | 120 | 135 | 7.5 | 140 | 170 | 15 | 170 | 195 | 12.5 | 200 | 240 | 20 | 260 | 299 | 19.5 | |||
| 60 | 75 | 7.5 | 95 | 105 | 5 | 120 | 140 | 10 | 140 | 175 | 17.5 | 170 | 200 | 15 | 200 | 245 | 22.5 | 280 | 325 | 22.5 |
Notes:
- Not all wall thicknesses are available for every ID/OD combination; the table shows typical and common options.
- Custom sizes and wall thicknesses are available on request from most suppliers
Partner with a factory that engineers for centuries, not quarters.
HEVO Steel: Precision-Crafted Honed Tube SRB Tube Cylinder Barrel Engineered for Excellence
Factory Direct
We control every step of production, ensuring consistent quality and competitive pricing.
Craftsmanship & Technology
Combining traditional expertise with advanced machinery, we deliver tubes with exceptional surface finish and tight tolerances.
Certified Quality
Our ISO 9001-certified processes guarantee reliability for even the most demanding applications.
Customization
We offer a wide range of sizes, materials, and finishes to meet your specific requirements.
all in one company of PRECISION steel tube
As a precision steel tube manufacturer, we possess a complete set of production equipment from billet piercing to finished product delivery, enabling fully integrated in-house manufacturing.

Pipe piercing machine

Acid washing, phosphating, saponification

cold drawn machine

cold rolling machine

Annealing furnace

Multi-roller straightening machine

Point straightening machine

CNC Center

SRB Machine | Honing Machine

Chemical composition analyzer

Tensile testing machine

Hardness Tester
APPLICATIONS OF PRECISION STEEL TUBE
HEVO Steel’s precision steel tubes are widely used in petroleum equipment, finned tubes, U-tube heat exchangers, hydraulic cylinders, automotive parts, bushings, and thrust rods.
value-added services based on our Precsion steel tube
We not only supply seamless steel tube but also provide value-added services including cutting to length, polishing, honing, shot blasting, anti-rust oil, galvanizing dacromet, painting & marking, steel pipe beveling, pipe plastic cap, seaworthy package, plywood packaging, wooden box, etc.

Cutting to length

polishing

honing

shot blasting

Anti-rust oil

Seaworthy Package

Plywood packaging

Wooden box
Contact HEVO STEEL – Honed Tube SRB Tube Cylinder Barrel Solutions
HEVO Steel is a leading manufacturer of honed tube SRB tube cylinder barrel for industrial applications. We provide high-quality, precision-engineered tubing with customizable options to meet your project needs. Contact us for product details, pricing, or technical support.




